The website is built using Drupal, a flexible Content Management System (CMS) that organizes content using structured components. Understanding these core concepts will help you manage content efficiently and correctly.
What is an Entity?
In Drupal, an Entity is any piece of data that the system can store and manage.
Examples of entities include:
- Content (pages, articles)
- Media (images, videos, documents)
- Users (accounts)
- Taxonomy (categories and tags)
Think of an entity as a container of structured information with fields.
What is a Node?
A Node is a specific type of entity used for content pages.
Each page you create on the website—such as a news article, event, or service page—is stored as a node.
In simple terms:
- Entity = general data structure
- Node = content page (a type of entity)
Content Types: The Blueprints
Content Types define the structure of content.
They act as blueprints that determine what fields are available when creating a page.
For example:
- A News page has fields like Title, Image, Date
- An Event page has fields like Location, Schedule, Media
| Content Type | Description |
| Basic Page | Used for static content such as “About Us” or informational pages. |
| Event | Used to create and manage events such as conferences, exhibitions, sports matches, and public activities. Includes schedule, location, media, documents, and ticketing details. |
| FAQ | Used to manage frequently asked questions. Displayed in grouped listings by category without individual detail pages. |
| Partner/Federation | Used to manage and present partner/federation-related information. |
| Legislation | Used to publish laws, regulations, policies, and official legislative documents. |
| Location | Used for interactive map entries. Includes coordinates, contact details, and operational information. Displayed on a map and usually does not have a standalone page. |
| Photo and Video Gallery | Used to create galleries with multiple images or videos. Supports local uploads and external embeds (e.g., YouTube, Vimeo). Displayed as a gallery without individual pages. |
| News | Used for time-sensitive content such as news articles, press releases, or updates. |
| Publication | Used to upload documents such as templates, guidelines, and downloadable resources. Displayed in listing views without individual pages. |
| Report | Used to publish structured reports and official data. |
| Service | Used to create detailed government service pages with complete information for users. |
| Webform | Used to create pages with forms attached for user submissions (e.g., contact forms, applications). |
Note: Each government has different clients with varying requests and needs.